top of page
CHAMPIONS
Year | National Champion (Regatta) | National Champion (Season Rankings) |
---|---|---|
2023 | Will Haeger (B-1) | Peter Keck (N-181) |
2022 | Peter Keck (N-181) | Peter Keck (N-181) |
2021 | Cam McNeil (SL-11) | Kent Haeger (B-12) |
2020 | No Regatta-COVID | COVID |
2019 | Augie Barkow (V-181) | Will Haeger (B-1) |
2018 | Peter Keck (N-181) | Paul Reilly (A-14) |
2017 | Paul Reilly (A-14) | Andy Burdick (I-45) |
2016 | Frank Davenport (B-303) | Peter Keck (N-181) |
2015 | Andy Burdick (I-45) | Ed Eckert (A-136) |
2014 | Peter Keck (N-181) | John Porter (B-317) |
2013 | Leif Evensen (OO-3) | Steve Schmidt (E-88) |
2012 | Ed Eckert (A-136) | Ed Eckert (A-136) |
2011 | Andy Burdick (I-45) | Jim Tews (A-22) |
2010 | Andy Burdick (I-45) | Ed Eckert (A-136) |
2009 | Augie Barkow (V-11) | Augie Barkow (V-11) |
2008 | Jamie Kimball (I-17) | Jamie Kimball (I-17) |
2007 | Mark Prange (E-1) | Augie Barkow (V-11) |
2006 | Augie Barkow (V-11) | Augie Barkow (V-11) |
2005 | Peter Keck | Augie Barkow (V-11) |
2004 | Joe Skotarzak | Tim Krech & Bre Schmidt (M-20) |
2003 | Augie Barkow (V-11) | Augie Barkow (V-11) |
2002 | Harry Melges III | Joe Skotarzak (B-2) |
2001 | Andy Burdick (V-45) | Kent Haeger (B-12) |
2000 | Tom Frentzel (V-70) | David Strothman (M-10) |
1999 | Chris Jewett (UM-7) | Mark Prange (E-1) |
1998 | Andy I Burdick (V-45) | Andy I Burdick (V-45) |
1997 | Peter Keck (B-2) | Andy I Burdick (V-45) |
1996 | Jim Gluek (V-137) | Jim Gluek (V-137) |
1995 | Jim Gluek (K-19) | Jim Gluek (K-19) |
1994 | Mark Prange (E-1) | Chris Pinahs (E-99) |
1993 | Jim Gluek (K-19) | Jim Gluek (K-19) |
1992 | Andy Burdick (V-45) | Andy I Burdick (V-45) |
1991 | John W Dennis (M-14) | Andy I Burdick (V-45) |
1990 | David Koch (V-101) | Andy I Burdick (V-45) |
1989 | Andy Burdick (V-45) | Andy I Burdick (V-45) |
1988 | Jim Smith | Mark Prange (E-1) |
1987 | Rob Evans (M-1) | Rob Evans (M-1) |
1986 | Gordy Bowers (M-14) | Bill Allen (M-44) |
1985 | Gordy Bowers (M-14) | Kent Haeger (B-14) |
1984 | Peter Wattson (M-4) | Tim Ziegler (A-7) |
1983 | Peter Wattson (M-4) | Bill Allen (M-44) |
1982 | Jack Strothman (M-9) | Jack Strothman (M-9) |
1981 | John Gluek Jr. | Gordy Bowers (M-14) |
bottom of page