NCSSA Logo National C Scow Sailing Association

Continuing the tradition of C Scow Racing since 1906.  This website was last updated on 9/25/2008 11:14pm CDT.

Team Rankings

This page is out of date and should be removed.

The 2008 Team Rankings
Updated 8/25/2008

PL Club LE TC LS CL SL A UM OO IC MIR Nat Inv WY WM Aqa Wal IntL ILYA Points
1 Beulah B 48 47 53 62 52 52 40 44 44 49 39 74 49 72 52 40 76 20 913
2 Cedar, WI A 48 80 80 51 52 14 40 44 44 64 87 28 55 72 52 40 76 84 1011
3 Okauchee E 48 80 80 68 52 52 40 19 44 64 133 16 24 72 52 40 76 166 1126
4 Minnetonka M 48 69 80 96 52 50 10 44 44 64 70 148 184 72 52 23 11 47 1164
5 Okoboji P 48 40 80 96 52 52 40 44 44 64 96 164 184 72 52 36 54 55 1273
6 Lac LaBelle OO 48 80 80 96 52 52 40 17 44 64 182 127 45 72 52 40 76 160 1327
7 Lotawanna MO 31 29 29 96 52 52 40 44 44 64 154 164 184 72 52 40 76 111 1334
8 Pewaukee V 48 80 80 96 52 42 40 44 44 64 124 103 104 72 52 40 76 200 1361
9 Geneva I 48 61 61 73 52 52 40 44 44 64 159 128 184 72 52 40 76 124 1374
10 Spring Lake SL 48 80 63 61 22 52 40 44 44 64 126 164 184 20 52 40 76 200 1380
11 Nagawicka N 48 80 80 96 52 52 40 44 44 64 240 100 56 72 52 40 76 200 1436
12 Fenton LF 38 80 74 77 34 52 40 44 27 64 187 162 184 40 52 40 76 200 1471
13 Delavan D 48 80 68 79 45 47 40 44 44 50 175 164 184 58 52 38 76 200 1492
14 Clear IN IC 37 80 69 77 52 52 40 44 18 64 203 164 184 72 52 40 76 200 1524
15 White Bear W 48 73 80 96 52 52 35 44 44 64 220 164 184 72 32 40 55 172 1527
16 Calhoun C 48 80 80 96 52 52 40 44 44 64 225 164 184 72 15 40 68 165 1533
17 Clear IA Z 48 80 80 96 52 52 40 44 44 64 197 164 184 72 52 40 64 168 1541
18 Cedar, IN CL 48 80 80 66 52 52 40 44 44 64 234 149 184 72 52 40 76 188 1565
19 Browns Lake BL 48 80 80 96 52 43 40 44 44 36 217 164 184 72 52 40 76 200 1568
20 Grand Rapids G 48 80 80 96 52 52 40 44 44 64 211 164 184 47 52 40 76 200 1574
21 Maxinkuckee T 43 80 64 75 42 52 40 44 44 64 240 164 184 72 52 40 76 200 1576
22 Long Lake LL 48 80 80 96 52 52 40 44 44 25 231 164 184 72 52 40 76 200 1580
23 Chautauqua CX 48 80 80 96 52 52 40 44 44 64 208 164 184 72 52 40 76 200 1596
24 Springfield LS 48 80 59 92 52 52 40 44 44 64 240 164 184 72 52 40 76 200 1603
25 Pelican Lake LP 48 80 80 96 52 52 36 44 44 64 240 164 184 72 52 21 76 200 1605
26 Eustis LE 26 80 80 96 52 52 40 44 44 64 240 164 184 72 52 40 76 200 1606
27 WS 48 80 80 96 52 52 40 44 44 64 240 146 184 72 52 40 76 200 1610
28 Pistakee Y 48 80 80 96 52 52 40 44 44 64 240 164 169 72 52 40 76 200 1613
29 North NO 48 80 80 96 52 52 40 44 44 64 240 164 169 72 52 40 76 200 1613
30 Torch Lake TO 48 80 80 96 43 52 40 44 44 64 240 164 184 72 52 40 76 200 1619
31 Davenport LD 48 80 78 96 52 51 40 44 38 64 240 164 184 72 52 40 76 200 1619
32 BC 48 80 80 96 52 52 40 44 44 64 240 164 184 72 52 37 76 200 1625
33 Rush Creek  TC 48 78 80 96 52 52 40 44 44 64 240 164 184 72 52 40 76 200 1626

Previous Team Standings: 2006, 2007

C Scow Boat
Arkware, Inc.
Copyright © 2006-2008, NCSSA, All Rights Reserved.
ILYA
Forum
Last message posted in For Sale by drisch33 on 10/4/2008 8:14 AM
Newsletter
Subscribe to C World Online Newsletter and Mailing List.  Or, view current issues.
Sponsors

MelgesMelges
Check out the latest in boat design!
 
North Sails
Quantum Sails

Harken
Harken.com

Kattack
Contact a board member to find out how you can support the NCSSA and have your organization's logo here for the 2008 sailing season!